Vehicle | 2019 BMW X1 F48 LCI sDrive18d Steptronic Alpine White 8 Speed Sports Automatic Wagon |
Body Colour | Alpine White |
Trim Colour | Sensatec Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.0 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 3,956 |
Drive Type | FWD |
Induction Type | Turbo intercooled |
StockNo | B20775 |
VIN | WBA52AC0105P07853 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 140 g/Km |
Fuel Economy (Combined) | 5.3 L/100Km |
12V Socket(s) - Auxiliary | GPS (Satellite Navigation) |
18" Alloy Wheels | Gloss Finish Inserts |
6 Speaker Stereo | Headlamp: High Beam Auto Dipping |
ABS (Antilock Brakes) | Headlamps - LED |
Active Torque Transfer System | Headrests - Adjustable 1st Row (Front) |
Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 2nd Row x3 |
Air Conditioning | Lane Departure Warning |
Airbag - Driver | Leather Look - Seats |
Airbag - Passenger | Leather Steering Wheel |
Airbags - Head for 1st Row Seats (Front) | Metallic Finish Front Grille |
Airbags - Head for 2nd Row Seats | Metallic Finish Window Surrounds - Exterior |
Airbags - Side for 1st Row Occupants (Front) | Multi-function Control Screen - Colour |
Armrest - Front Centre (Shared) | Multi-function Steering Wheel |
Armrest - Rear Centre (Shared) | Parking Assistance - Automated Steering |
Audio - Aux Input USB Socket | Power Door Mirrors |
Bluetooth System | Power Steering - Electric Assist |
Body Colour - Door Handles | Power Steering - Speed Sensitive |
Body Colour - Exterior Mirrors Partial | Power Windows - Front & Rear |
Brake Assist | Radio - Digital (DAB+) |
Brake Emergency Display - Hazard/Stoplights | Rain Sensor (Auto wipers) |
Brakes - Regenerative | Rear Wiper/Washer |
Camera - Rear Vision | Remote Fuel Lid Release |
Central Locking - Remote/Keyless | Roof Rails |
Chrome Exhaust Tip(s) | Scuff Plates (on door sills) |
Chrome Interior highlights | Seatback Pocket - Front Driver Seat |
Collision Mitigation - Forward (Low speed) | Seatback Pocket - Front Passenger Seat |
Collision Warning - Forward | Seatbelt - Load Limiters 1st Row (Front) |
Control - Corner Braking | Seatbelt - Pretensioners 1st Row (Front) |
Control - Electronic Stability | Seatbelts - Lap/Sash for 5 seats |
Control - Park Distance Front | Seats - 2nd Row Split Fold |
Control - Park Distance Rear | Skid Plate - Front |
Control - Traction | Skid Plate - Rear |
Cruise Control - with Brake Function (limiter) | Smart Device App Display/Control |
Cup Holders - 1st Row | Smart Device Integration - Apple CarPlay |
Cup Holders - 2nd Row | Speed Limiter |
Daytime Running Lamps - LED | Speed Zone Reminder - Road Sign Recognition |
Disc Brakes Front Ventilated | Spoiler - Rear Roof Mounted |
Disc Brakes Rear Ventilated | Starter Button |
Door Pockets - 1st row (Front) | Steering Wheel - Sports |
Door Pockets - 2nd row (rear) | Storage Compartment - Centre Console 1st Row |
Driving Mode - Selectable | Tail Lamps - LED |
Engine - Stop Start System (When at idle) | Telematics - Monitoring Service |
Engine Immobiliser | Tyre Repair Kit |
First Aid Kit | Voice Recognition |
Floor Mats | Wireless Charging - Compatible Devices |
Fog Lamp/s - Rear |
BMW
2019
X1
Demo Vehicle
Social Sharing
Share this vehicle with one of the options below.