Vehicle | 2018 BMW X2 F39 xDrive20d Coupe Steptronic AWD M Sport Mineral Grey 8 Speed Sports Automatic Wagon |
Body Colour | Mineral Grey |
Trim Colour | Dakota Leather |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.0 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 505 |
Drive Type | 4WD |
Induction Type | Turbo intercooled |
StockNo | B20156 |
VIN | WBAYN32010EM83372 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 134 g/Km |
Fuel Economy (Highway) | 4.7 L/100Km |
Fuel Economy (City) | 5.7 L/100Km |
Fuel Economy (Combined) | 5.1 L/100Km |
12V Socket(s) - Auxiliary | Gloss Finish Window Surrounds - Exterior |
19" Alloy Wheels | Headlamp: High Beam Auto Dipping |
6 Speaker Stereo | Headlamps - Corner (Fixed) |
ABS (Antilock Brakes) | Headlamps - LED |
Active Torque Transfer System | Headrests - Adjustable 1st Row (Front) |
Air Cond. - Climate Control 2 Zone | Headrests - Adjustable 2nd Row x3 |
Airbag - Driver | Hill Holder |
Airbag - Passenger | Illuminated Vanity Mirror for Front Passenger |
Airbags - Head for 1st Row Seats (Front) | Inbuilt Harddisk Drive |
Airbags - Head for 2nd Row Seats | Information Display - Head Up |
Airbags - Side for 1st Row Occupants (Front) | Internet Connectivity via Paired Device |
Ambient Lighting - Interior | Lane Departure Warning |
Armrest - Front Centre (Shared) | Leather Steering Wheel |
Audio - Aux Input USB Socket | Lighting - Exterior Side |
Bluetooth System | Map/Reading Lamps - for 1st Row |
Body Colour - Bumpers | Map/Reading Lamps - for 2nd Row |
Body Colour - Door Handles | Metallic Finish Interior Inserts |
Body Colour - Exterior Mirrors Partial | Multi-function Control Screen - Colour |
Brake Assist | Multi-function Steering Wheel |
Brake Emergency Display - Hazard/Stoplights | Parking Assist - Graphical Display |
Brakes - Regenerative | Parking Assistance - Automated Steering |
Camera - Rear Vision | Power - Boot/Tailgate |
Central Locking - Remote/Keyless | Power Steering - Electric Assist |
Chrome Exhaust Tip(s) | Power Steering - Speed Sensitive |
Chrome Grille Surround | Power Windows - Front & Rear |
Collision Mitigation - Forward (Low speed) | Radio - Digital (DAB+) |
Collision Warning - Forward | Rain Sensor (Auto wipers) |
Control - Corner Braking | Rear View Mirror - Electric Anti Glare |
Control - Electronic Stability | Scuff Plates (on door sills) |
Control - Park Distance Front | Seatbelt - Load Limiters 1st Row (Front) |
Control - Park Distance Rear | Seatbelt - Pretensioners 1st Row (Front) |
Control - Pedestrian Avoidance with Braking | Seatbelts - Lap/Sash for 5 seats |
Control - Traction | Seats - 2nd Row (Rear) Flat Folding |
Control - Trailer Sway | Seats - 2nd Row Split Fold |
Cruise Control - with Brake Function (limiter) | Side Skirts |
Cup Holders - 1st Row | Smart Device App Display/Control |
Daytime Running Lamps - LED | Smart Device Integration - Apple CarPlay |
Digital Instrument Display - Partial | Speed Zone Reminder - GPS |
Disc Brakes Front Ventilated | Speed Zone Reminder - Road Sign Recognition |
Disc Brakes Rear Ventilated | Spoiler - Rear Roof Mounted |
Door Pockets - 1st row (Front) | Sports Seats - 1st Row (Front) |
Door Pockets - 2nd row (rear) | Starter Button |
Electronic Differential Lock | Steering Wheel - Sports |
Engine - Stop Start System (When at idle) | Storage Compartment - Centre Console 2nd Row |
Engine Immobiliser | Suede Look - Seats Partial |
First Aid Kit | Sunvisor - Illuminated Vanity Mirror for Driver |
Floor Mats | Suspension - Sports |
Fog Lamps - Front LED | Telematics - Monitoring Service |
Footwell Lamps - Front | Trim - Cloth |
Footwell Lamps - Rear | Tyre Pressure Sensor |
GPS (Satellite Navigation) | Tyres - Runflat |
Gear Shift Paddles behind Steering Wheel | Voice Recognition |
BMW
2018
X2
Demo Vehicle
Social Sharing
Share this vehicle with one of the options below.