Vehicle | 2016 BMW X3 F25 LCI xDrive20d Steptronic Alpine White 8 Speed Automatic Wagon |
Body Colour | Alpine White |
Trim Colour | Black Sensatec |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.0 |
Gears | 8 Speed |
Transmission | Automatic |
Odometer | 145,950 |
Drive Type | 4WD |
Induction Type | Turbo intercooled |
Rego | AKQ959 |
StockNo | E2129 |
VIN | WBAWZ520000T58562 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 141 g/Km |
Fuel Economy (Highway) | 5 L/100Km |
Fuel Economy (City) | 5.9 L/100Km |
Fuel Economy (Combined) | 5.4 L/100Km |
12V Socket(s) - Auxiliary | Engine Immobiliser |
18" Alloy Wheels | First Aid Kit |
6 Speaker Stereo | Floor Mats |
ABS (Antilock Brakes) | Fog Lamp/s - Rear |
Air Cond. - Climate Control 2 Zone | Fog Lamps - Front |
Air Conditioning - Charcoal Filter (Odour Reducer) | Footwell Lamps - Front |
Air Conditioning - Rear | Footwell Lamps - Rear |
Air Conditioning - Sensor for Solar/Sun | GPS (Satellite Navigation) |
Airbag - Driver | Gear Shift Paddles behind Steering Wheel |
Airbag - Passenger | Gloss Finish Inserts |
Airbags - Head for 1st Row Seats (Front) | Headlamp - Auto Dipping |
Airbags - Head for 2nd Row Seats | Headlamp Washers |
Airbags - Side for 1st Row Occupants (Front) | Headlamps - Bi-Xenon (for low & high beam) |
Armrest - Front Centre (Shared) | Headlamps Automatic (light sensitive) |
Armrest - Rear Centre (Shared) | Headrests - Active 1st Row (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Leather Look - Seats |
Audio - Aux Input USB Socket | Leather Steering Wheel |
Audio - Input for iPod | Lock Nuts |
Audio - MP3 Decoder | Map/Reading Lamps - for 1st Row |
Bluetooth System | Map/Reading Lamps - for 2nd Row |
Brake Assist | Metallic Finish Front Grille |
Brake Emergency Display - Hazard/Stoplights | Multi-function Control Screen - Colour |
Brakes - Regenerative | Multi-function Steering Wheel |
CD Player | On-board Computer |
Camera - Rear Vision | Park Brake - Electric |
Cargo Cover | Power - Boot/Tailgate |
Cargo Net | Power Door Mirrors - Heated |
Cargo Tie Down Hooks/Rings | Power Steering - Electric Assist |
Central Locking - Remote/Keyless | Power Steering - Speed Sensitive |
Chrome Exhaust Tip(s) | Radio - Digital (DAB+) |
Chrome Grille Surround | Rain Sensor (Auto wipers) |
Control - Corner Braking | Rear View Mirror - Electric Anti Glare |
Control - Electronic Stability | Remote Fuel Lid Release |
Control - Hill Descent | Roof Rails |
Control - Park Distance Front | Seatback Pockets - 1st Row (Front) seats |
Control - Park Distance Rear | Seatbelt - Load Limiters 1st Row (Front) |
Control - Traction | Seatbelt - Pretensioners 1st Row (Front) |
Cruise Control - with Brake Function (limiter) | Seatbelts - Lap/Sash for 5 seats |
Cup Holders - 1st Row | Seats - 2nd Row Split Fold |
Cup Holders - 2nd Row | Smart Device App Display/Control |
Daytime Running Lamps - LED | Starter Button - Key/Fob Proximity |
Disc Brakes Front Ventilated | Steering Wheel - Sports |
Disc Brakes Rear Ventilated | Storage Compartment - Centre Console 1st Row |
Door Pockets - 1st row (Front) | Sunvisor - Illuminated Vanity Mirrors Dual |
Door Pockets - 2nd row (rear) | Tool Kit |
Driving Mode - Selectable | Tyre Pressure Sensor |
Electric Seat - Drivers with Memory | Tyres - Runflat |
Electric Seats - 1st Row (Front) | Voice Recognition |
Engine - Stop Start System (When at idle) |
BMW
2016
X3
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.